This range of loading and unloading ramps, made with high-quality extruded aluminium profiles, is particularly suitable for moving medium rubber-wheeled vehicles used in various sectors, from agriculture to gardening and construction to earth moving, such as: mini tractors, mini excavators, mini dumpers, etc. Available in various widths and with different types of head connection, they are particularly valued by manufacturers of light trailers, as they are perfectly suited to their needs. The range is made with raised edges, without raised edges or with only one raised edge and the product is supplied with the required anchoring tabs. Upon request, the range without raised edges can be supplied with a vulcanized rubber covering for the specific handling of compactor rollers and vehicles with steel tracks.
Item code | Loading capacity per pair kg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | with raised edges | without raised edges | Wheelbase 1000 mm | Wheelbase 1250 mm | Wheelbase 1500 mm | Standard length mm | Length with head type "2" mm | Length with head type "3" mm | Length with head type "4" mm | Internal width A mm | External width B mm | Standard ramp dimension with raised edge E* mm | Weight per pair kg |
M100/25 | MM101BL.36.25 | MM101SL.36.25 | 2500 | 3020 | 3800 | 2495 | 2444 | 2346 | 2410 | 300 | 360 | 104 | 36 |
M100/30 | MM101BL.36.30 | MM101SL.36.30 | 1900 | 2150 | 2500 | 2995 | 2944 | 2846 | 2910 | 300 | 360 | 104 | 39 |
M100/35 | MM101BL.36.35 | MM101SL.36.35 | 1500 | 1680 | 1900 | 3495 | 3444 | 3346 | 3410 | 300 | 360 | 104 | 45 |
M100/40 | MM101BL.36.40 | MM101SL.36.40 | 1250 | 1370 | 1500 | 3995 | 3944 | 3846 | 3910 | 300 | 360 | 104 | 51 |
M100/45 | MM101BL.36.45 | MM101SL.36.45 | 1070 | 1160 | 1250 | 4495 | 4444 | 4346 | 4410 | 300 | 360 | 104 | 56 |
M100/50 | MM101BL.36.50 | MM101SL.36.50 | 940 | 1000 | 1070 | 4995 | 4944 | 4846 | 4910 | 300 | 360 | 104 | 62 |
Minimum width of the wheel or track 200 mm. Maximum width of the wheel or track 280 mm. | |||||||||||||
M100/25L | MM101BL.40.25 | MM101SL.40.25 | 2500 | 3020 | 3800 | 2495 | 2444 | 2346 | 2410 | 340 | 400 | 104 | 38 |
M100/30L | MM101BL.40.30 | MM101SL.40.30 | 1900 | 2150 | 2500 | 2995 | 2944 | 2846 | 2910 | 340 | 400 | 104 | 45 |
M100/35L | MM101BL.40.35 | MM101SL.40.35 | 1500 | 1680 | 1900 | 3495 | 3444 | 3346 | 3410 | 340 | 400 | 104 | 47 |
M100/40L | MM101BL.40.40 | MM101SL.40.40 | 1250 | 1370 | 1500 | 3995 | 3944 | 3846 | 3910 | 340 | 400 | 104 | 54 |
M100/45L | MM101BL.40.45 | MM101SL.40.45 | 1070 | 1160 | 1250 | 4495 | 4444 | 4346 | 4410 | 340 | 400 | 104 | 60 |
M100/50L | MM101BL.40.50 | MM101SL.40.50 | 940 | 1000 | 1070 | 4995 | 4944 | 4846 | 4910 | 340 | 400 | 104 | 66 |
Minimum width of the wheel or track 200 mm. Maximum width of the wheel or track 320 mm. | |||||||||||||
The range is available with only one raised edge. |
* Dimension E of the standard ramps without raised edges is the same as the height of the ramp profile.
The advantage of this anchoring system lies in the fact that the tab can be positioned along a large portion of the ramp's width, and can turn inside the head connection into which it has been inserted. The system comes with end caps for the head to prevent the tab disconnecting from the ramp during use.
A galvanised steel pin with a diameter of 14v mm and a 24-mm-diameter head can be inserted through the holes in the standard head connection of the ramp and the loading bed.
The product can be supplied with robust nylon handles to facilitate handling. Available in lengths of 30 cm and 60 cm, according to the model of the product selected. Recommended nylon handles for manual handling: 4 pcs each ramp. Recommended nylon handles for handling by lifting equipment: 2 pcs minimum each ramp.