To meet the requirements of people who need to move vehicles with very heavy loads in complete safety, Metalmec has designed this range of products which, together with the profiles used and the mechanical processes implemented in their production, ensure excellent performance. The range comes milled in 50/50 mm steps as standard and is particularly suitable for moving heavy vehicles with steel tracks. On request, the product can be milled in short 25/30 mm steps should the user wish to move heavy vehicles with solid rubber wheels. Available in various widths and with different types of head connections, they are particularly valued by manufacturers of heavy trailers as they are perfectly suited to their needs. The range is made without raised edges and the product is supplied with the required anchoring chains.
Loading capacity per pair kg | |||||||
---|---|---|---|---|---|---|---|
Model | Item code | Wheelbase 1000 mm | Wheelbase 1500 mm | Wheelbase 2000 mm | Length mm | External width B mm | Weight per pair kg |
M105F/390/1000 | MM105SL.39.10 | 21500 | 21500 | 21500 | 1000 | 390 | 41 |
M105F/390/1500 | MM105SL.39.15 | 21500 | 21500 | 21500 | 1500 | 390 | 57 |
M105F/390/2000 | MM105SL.39.20 | 13720 | 21500 | 21500 | 2000 | 390 | 73 |
M105F/390/2500 | MM105SL.39.25 | 9145 | 13720 | 18000 | 2500 | 390 | 89 |
M105F/390/3000 | MM105SL.39.30 | 6860 | 9145 | 13720 | 3000 | 390 | 105 |
M105F/390/3500 | MM105SL.39.35 | 5485 | 6860 | 9145 | 3500 | 390 | 121 |
M105F/390/4000 | MM105SL.39.40 | 4575 | 5485 | 6860 | 4000 | 390 | 137 |
M105F/390/4500 | MM105SL.39.45 | 3920 | 4575 | 5485 | 4500 | 390 | 153 |
M105F/390/5000 | MM105SL.39.50 | 3430 | 3920 | 4575 | 5000 | 390 | 168 |
M105F/520/1000 | MM105SL.52.10 | 29000 | 29000 | 29000 | 1000 | 520 | 55 |
M105F/520/1500 | MM105SL.52.15 | 29000 | 29000 | 29000 | 1500 | 520 | 76 |
M105F/520/2000 | MM105SL.52.20 | 18290 | 29000 | 29000 | 2000 | 520 | 98 |
M105F/520/2500 | MM105SL.52.25 | 12195 | 18290 | 22000 | 2500 | 520 | 119 |
M105F/520/3000 | MM105SL.52.30 | 9145 | 12195 | 18290 | 3000 | 520 | 140 |
M105F/520/3500 | MM105SL.52.35 | 7315 | 9145 | 12195 | 3500 | 520 | 161 |
M105F/520/4000 | MM105SL.52.40 | 6095 | 7315 | 9145 | 4000 | 520 | 183 |
M105F/520/4500 | MM105SL.52.45 | 5225 | 6095 | 7315 | 4500 | 520 | 204 |
M105F/520/5000 | MM105SL.52.50 | 4575 | 5225 | 6095 | 5000 | 520 | 225 |
The steel chain must be hooked using the carabiner clip supplied to the loading bed, and must be inserted into the appropriate attachment system provided under the ramp’s driving surface.
A galvanised steel pin with a diameter of 14v mm and a 24-mm-diameter head can be inserted through the holes in the standard head connection of the ramp and the loading bed.
The product can be supplied with robust nylon handles to facilitate handling. Available in lengths of 30 cm and 60 cm, according to the model of the product selected. Recommended nylon handles for manual handling: 4 pcs each ramp. Recommended nylon handles for handling by lifting equipment: 2 pcs minimum each ramp.