To meet the requirements of people who need to move vehicles with very heavy loads safely, Metalmec has designed this range of products which, together with the profiles used and the mechanical processes implemented in their production, ensure excellent performance. The range comes milled in 50/50 mm steps as standard and is particularly suitable for moving heavy vehicles with steel tracks. On request, the product can be milled in short 25/30 mm steps should the user wish to move heavy vehicles with solid rubber wheels. Available in various widths and with different types of head connections, they are particularly valued by manufacturers of heavy trailers as they are perfectly suited to their needs. The range is made without raised edges and the product is supplied with the required anchoring chains.
Loading capacity per pair kg | |||||||
---|---|---|---|---|---|---|---|
Model | Item code | Wheelbase 1000 mm | Wheelbase 1500 mm | Wheelbase 2000 mm | Length mm | External width B mm | Weight per pair kg |
M130F/450/1000 | MM130SA.45.10 | 50000 | 50000 | 50000 | 1000 | 465 | 64 |
M130F/450/1500 | MM130SA.45.15 | 40000 | 40000 | 40000 | 1500 | 465 | 91 |
M130F/450/2000 | MM130SA.45.20 | 27000 | 40000 | 40000 | 2000 | 465 | 117 |
M130F/450/2500 | MM130SA.45.25 | 17000 | 23000 | 34000 | 2500 | 465 | 144 |
M130F/450/3000 | MM130SA.45.30 | 13300 | 17500 | 26200 | 3000 | 465 | 170 |
M130F/450/3500 | MM130SA.45.35 | 10700 | 13100 | 18000 | 3500 | 465 | 197 |
M130F/450/4000 | MM130SA.45.40 | 8800 | 10300 | 14000 | 4000 | 465 | 224 |
M130F/450/4500 | MM130SA.45.45 | 7400 | 8500 | 10500 | 4500 | 465 | 250 |
M130F/450/5000 | MM130SA.45.50 | 6500 | 7400 | 8500 | 5000 | 465 | 277 |
M130F/600/1000 | MM130SA.60.10 | 58000 | 58000 | 58000 | 1000 | 615 | 85 |
M130F/600/1500 | MM130SA.60.15 | 46500 | 50000 | 50000 | 1500 | 615 | 121 |
M130F/600/2000 | MM130SA.60.20 | 37000 | 45000 | 50000 | 2000 | 615 | 156 |
M130F/600/2500 | MM130SA.60.25 | 27000 | 34000 | 48000 | 2500 | 615 | 192 |
M130F/600/3000 | MM130SA.60.30 | 19500 | 25000 | 36000 | 3000 | 615 | 227 |
M130F/600/3500 | MM130SA.60.35 | 15800 | 19000 | 26100 | 3500 | 615 | 263 |
M130F/600/4000 | MM130SA.60.40 | 13100 | 15600 | 19000 | 4000 | 615 | 298 |
M130F/600/4500 | MM130SA.60.45 | 10000 | 11000 | 12000 | 4500 | 615 | 334 |
M130F/600/5000 | MM130SA.60.50 | 8500 | 9500 | 10500 | 5000 | 615 | 370 |
The steel chain must be hooked to the loading bed using the carabiner clip supplied, and must be inserted into the appropriate attachment system provided under the ramp's driving surface.
The product can be supplied with robust nylon handles to facilitate handling. Available in lengths of 30 cm and 60 cm, according to the model of the product selected. Recommended nylon handles for manual handling: 4 pcs each ramp. Recommended nylon handles for handling by lifting equipment: 2 pcs minimum each ramp.