Created for moving rubber-wheeled vehicles with medium loads used in various sectors, from agriculture to gardening and construction to earthmoving, such as tractors, excavators, dumpers and aerial platforms. Available in various widths and with different types of head connections, they are particularly valued by trailer manufacturers as they are perfectly suited to their needs. The range is made with raised edges, without raised edges, with only one raised edge and the product is supplied with the required anchoring chains. Upon request, the range without raised edges can be supplied with a vulcanised rubber covering for the specific handling of compactor rollers and vehicles with steel tracks.
Item code | Loading capacity per pair kg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | with raised edges | without raised edges | Wheelbase 1000 mm | Wheelbase 1500 mm | Wheelbase 2000 mm | Standard length mm | Length with head type "2" mm | Length with head type "3" mm | Length with head type "4" mm | Internal width A mm | External width B mm | Weight per pair kg |
M150/25 | MM151BL.40.25 | MM151SL.40.25 | 6870 | 8000 | 8000 | 2500 | 2450 | 2336 | 2400 | 340 | 400 | 59 |
M150/30 | MM151BL.40.30 | MM151SL.40.30 | 5150 | 6870 | 8000 | 3000 | 2950 | 2836 | 2900 | 340 | 400 | 70 |
M150/35 | MM151BL.40.35 | MM151SL.40.35 | 4120 | 5150 | 6870 | 3500 | 3450 | 3336 | 3400 | 340 | 400 | 81 |
M150/40 | MM151BL.40.40 | MM151SL.40.40 | 3435 | 4120 | 5150 | 4000 | 3950 | 3836 | 3900 | 340 | 400 | 87 |
M150/45 | MM151BL.40.45 | MM151SL.40.45 | 2945 | 3435 | 4120 | 4500 | 4450 | 4336 | 4400 | 340 | 400 | 96 |
M150/50 | MM151BL.40.50 | MM151SL.40.50 | 2575 | 2945 | 3435 | 5000 | 4950 | 4836 | 4900 | 340 | 400 | 107 |
Minimum width of the wheel or track 200 mm. Maximum width of the wheel or track 320 mm. | ||||||||||||
M150/25L | MM151BL.46.25 | MM151SL.46.25 | 6870 | 8000 | 8000 | 2500 | 2450 | 2336 | 2400 | 400 | 460 | 64 |
M150/30L | MM151BL.46.30 | MM151SL.46.30 | 5150 | 6870 | 8000 | 3000 | 2950 | 2836 | 2900 | 400 | 460 | 76 |
M150/35L | MM151BL.46.35 | MM151SL.46.35 | 4120 | 5150 | 6870 | 3500 | 3450 | 3336 | 3400 | 400 | 460 | 87 |
M150/40L | MM151BL.46.40 | MM151SL.46.40 | 3435 | 4120 | 5150 | 4000 | 3950 | 3836 | 3900 | 400 | 460 | 93 |
M150/45L | MM151BL.46.45 | MM151SL.46.45 | 2945 | 3435 | 4120 | 4500 | 4450 | 4336 | 4400 | 400 | 460 | 103 |
M150/50L | MM151BL.46.50 | MM151SL.46.50 | 2575 | 2945 | 3435 | 5000 | 4950 | 4836 | 4900 | 400 | 460 | 115 |
Minimum width of the wheel or track 200 mm. Maximum width of the wheel or track 380 mm. | ||||||||||||
The range is available with only one raised edge. |
The steel chain must be hooked using the carabiner clip supplied to the loading bed, and must be inserted into the appropriate attachment system provided under the ramp’s driving surface.
A galvanised steel pin with a diameter of 14 mm and a 24-mm-diameter head can be inserted through the holes in the standard head connection of the ramp and the loading bed.
Steel bracket (on request): This anchoring system consists of a galvanised steel bracket that must be inserted between the loading bed and the edge of the loading bed. The bracket can be positioned along a large portion of the ramp’s width and can also swivel, allowing it to be placed in the optimum position.
The product can be supplied with robust nylon handles to facilitate handling. Available in lengths of 30 cm and 60 cm, according to the model of the product selected. Recommended nylon handles for manual handling: 4 pcs each ramp. Recommended nylon handles for handling by lifting equipment: 2 pcs minimum each ramp.