The strongest and most robust ramps in this range are suitable for the movement of machinery with heavy loads used in various sectors, from agriculture to gardening and construction to earthmoving, such as tractors, excavators, bulldozers and aerial platforms. They are also particularly suitable for loading and unloading containers. Available in various widths and with different types of head connections, they are particularly valued by manufacturers of heavy trailers as they are perfectly suited to their needs. The range is made with raised edges, without raised edges, with only one raised edge and the product is supplied with the required anchoring chains. Upon request, the range without raised edges can be supplied with a vulcanised rubber covering for the specific handling of compactor rollers and vehicles with steel tracks.
Item code | Loading capacity per pair kg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | with raised edges | without raised edges | Wheelbase 1000 mm | Wheelbase 1500 mm | Wheelbase 2000 mm | Standard length mm | Length with head type "2" mm | Length with head type "3" mm | Length with head type "4" mm | Internal width A mm | External width B mm | Weight per pair kg |
M160/25 | MM160BL.46.25 | MM160SL.46.25 | 8430 | 9000 | 9000 | 2500 | 2450 | 2336 | 2400 | 400 | 460 | 69 |
M160/30 | MM160BL.46.30 | MM160SL.46.30 | 6320 | 8430 | 9000 | 3000 | 2950 | 2836 | 2900 | 400 | 460 | 81 |
M160/35 | MM160BL.46.35 | MM160SL.46.35 | 5060 | 6320 | 8430 | 3500 | 3450 | 3336 | 3400 | 400 | 460 | 94 |
M160/40 | MM160BL.46.40 | MM160SL.46.40 | 4210 | 5060 | 6320 | 4000 | 3950 | 3836 | 3900 | 400 | 460 | 106 |
M160/45 | MM160BL.46.45 | MM160SL.46.45 | 3610 | 4210 | 5060 | 4500 | 4450 | 4336 | 4400 | 400 | 460 | 119 |
M160/50 | MM160BL.46.50 | MM160SL.46.50 | 3160 | 3610 | 4210 | 5000 | 4950 | 4836 | 4900 | 400 | 460 | 131 |
Minimum width of the wheel or track 200 mm. Maximum width of the wheel or track 380 mm. | ||||||||||||
M160/25L | MM160BL.51.25 | MM160SL.51.25 | 8430 | 9000 | 9000 | 2500 | 2450 | 2336 | 2400 | 450 | 510 | 73 |
M160/30L | MM160BL.51.30 | MM160SL.51.30 | 6320 | 8430 | 9000 | 3000 | 2950 | 2836 | 2900 | 450 | 510 | 86 |
M160/35L | MM160BL.51.35 | MM160SL.51.35 | 5060 | 6320 | 8430 | 3500 | 3450 | 3336 | 3400 | 450 | 510 | 99 |
M160/40L | MM160BL.51.40 | MM160SL.51.40 | 4210 | 5060 | 6320 | 4000 | 3950 | 3836 | 3900 | 450 | 510 | 112 |
M160/45L | MM160BL.51.45 | MM160SL.51.45 | 3610 | 4210 | 5060 | 4500 | 4450 | 4336 | 4400 | 450 | 510 | 125 |
M160/50L | MM160BL.51.50 | MM160SL.51.50 | 3160 | 3610 | 4210 | 5000 | 4950 | 4836 | 4900 | 450 | 510 | 138 |
Minimum width of the wheel or track 200 mm. Maximum width of the wheel or track 430 mm.
The range is available with only one raised edge.
The steel chain must be hooked using the carabiner clip supplied to the loading bed, and must be inserted into the appropriate attachment system provided under the ramp’s driving surface.
A galvanised steel pin with a diameter of 14v mm and a 24-mm-diameter head can be inserted through the holes in the standard head connection of the ramp and the loading bed.
The product can be supplied with robust nylon handles to facilitate handling. Available in lengths of 30 cm and 60 cm, according to the model of the product selected. Recommended nylon handles for manual handling: 4 pcs each ramp. Recommended nylon handles for handling by lifting equipment: 2 pcs minimum each ramp.