This type of event & removal ramp, made with a special non-slip driving surface, is particularly suited to any sector that uses manual pallet trucks or hand-pushed trolleys or equipment with small rubber wheels for loading and unloading work. Logistics companies specialising in removals, beverage delivery or event organisation are just a few examples of potential users of this product range. The range is made with or without raised edges and the product is supplied with the required anchoring tabs.
Item code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | with raised edges | without raised edges | Loading capacity kg with 1000 mm wheelbase | Length L mm | Internal width A mm | External width B mm | Height of raised edge C mm | Height of ramp profile D mm | Ramp dimension with raised edges E* mm | Weight per piece kg |
MPC1800.750.1000 | MM402BL.07.18 | MM402SL.07.18 | 1000 | 1791 | 690 | 750 | 29 | 65 | 83 | 21 |
MPC2000.750.1000 | MM402BL.07.20 | MM402SL.07.20 | 1000 | 1991 | 690 | 750 | 29 | 65 | 83 | 24 |
MPC2400.750.1000 | MM402BL.07.24 | MM402SL.07.24 | 1000 | 2391 | 690 | 750 | 29 | 85 | 91 | 29 |
MPC2600.750.1000 | MM402BL.07.26 | MM402SL.07.26 | 1000 | 2591 | 690 | 750 | 29 | 85 | 91 | 32 |
MPC3000.750.1000 | MM402BL.07.30 | MM402SL.07.30 | 1000 | 2991 | 690 | 750 | 29 | 100 | 100 | 37 |
MPC3600.750.1000 | MM402BL.07.36 | MM402SL.07.36 | 1000 | 3591 | 690 | 750 | 29 | 115 | 115 | 45 |
MPC1800.1000.1000 | MM402BL.10.18 | MM402SL.10.18 | 1000 | 1791 | 940 | 1000 | 29 | 65 | 83 | 27 |
MPC2000.1000.1000 | MM402BL.10.20 | MM402SL.10.20 | 1000 | 1991 | 940 | 1000 | 29 | 65 | 83 | 30 |
MPC2400.1000.1000 | MM402BL.10.24 | MM402SL.10.24 | 1000 | 2391 | 940 | 1000 | 29 | 85 | 91 | 37 |
MPC2600.1000.1000 | MM402BL.10.26 | MM402SL.10.26 | 1000 | 2591 | 940 | 1000 | 29 | 85 | 91 | 40 |
MPC3000.1000.1000 | MM402BL.10.30 | MM402SL.10.30 | 1000 | 2991 | 940 | 1000 | 29 | 100 | 100 | 46 |
MPC3600.1000.1000 | MM402BL.10.36 | MM402SL.10.36 | 1000 | 3591 | 940 | 1000 | 29 | 115 | 115 | 56 |
MPC4000.1000.1000 | MM402BL.10.40 | MM402SL.10.40 | 1000 | 3991 | 940 | 1000 | 30 | 125 | 125 | 66 |
MPC4400.1000.1000 | MM402BL.10.44 | MM402SL.10.44 | 1000 | 4391 | 940 | 1000 | 30 | 125 | 125 | 72 |
MPC5000.1000.1000 | MM402BL.10.50 | MM402SL.10.50 | 1000 | 4991 | 940 | 1000 | 30 | 140 | 140 | 85 |
* Dimension E of the event & removal ramps without raised edges is the same as the height D of the ramp profile +10mm
The advantage of this anchoring system lies in the fact that the tab can be positioned along a large portion of the event & removal ramp's width, and can turn inside the head connection into which it has been inserted. The system comes with end caps for the head to prevent the tab disconnecting from the event & removal ramp during use.
A galvanised steel pin with a diameter of 14 mm and a 24-mm-diameter head can be inserted through the holes in the standard head connection of the event & removal ramp and the loading bed.
The product can be supplied with robust nylon handles to facilitate handling. Available in lengths of 30 cm and 60 cm, according to the model of the product selected. Recommended nylon handles for manual handling: 4 pcs each event ramp. Recommended nylon handles for handling by lifting equipment: 2 pcs minimum each event ramp.