The hinged event & removal ramps, made with a special non-slip driving surface, have been conceived for all users who need a product with a high loading capacity and that allows dimension reduction when not in use during transport with vehicles with small space for its housing. The functional hinge system and the side handles ensure the easy opening and closing of the ramp as well as its handling during loading and unloading operations with manual pallet trucks, hand-pushed trolleys or equipment with small rubber wheels. The range is made with or without raised edges and the product is supplied with the required anchoring tabs.
Item code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | with raised edges | without raised edges | Loading capacity kg with 1000 mm wheelbase | Standard length mm | Folded ramp length L1 mm | Internal width A mm | External width B mm | Height of raised edge C mm | Height of ramp profile D mm | Ramp dimension E mm | Folded ramp dimension F mm | Weight per piece kg |
MPCI1800.750.1000 | MM403BL.07.18 | MM403SL.07.18 | 1000 | 1812 | 986 | 690 | 750 | 29 | 85 | 116 | 207 | 31 |
MPCI2000.750.1000 | MM403BL.07.20 | MM403SL.07.20 | 1000 | 2012 | 1051 | 690 | 750 | 29 | 85 | 116 | 207 | 33 |
MPCI2400.750.1000 | MM403BL.07.24 | MM403SL.07.24 | 800 | 2412 | 1251 | 690 | 750 | 29 | 85 | 116 | 207 | 38 |
MPCI2600.750.1000 | MM403BL.07.26 | MM403SL.07.26 | 700 | 2612 | 1386 | 690 | 750 | 29 | 85 | 116 | 207 | 40 |
MPCI3000.750.1000 | MM403BL.07.30 | MM403SL.07.30 | 500 | 3012 | 1586 | 690 | 750 | 29 | 100 | 131 | 237 | 45 |
MPCI1800.1000.1000 | MM403BL.10.18 | MM403SL.10.18 | 1000 | 1812 | 986 | 940 | 1000 | 29 | 85 | 116 | 207 | 39 |
MPCI2000.1000.1000 | MM403BL.10.20 | MM403SL.10.20 | 1000 | 2012 | 1051 | 940 | 1000 | 29 | 85 | 116 | 207 | 42 |
MPCI2400.1000.1000 | MM403BL.10.24 | MM403SL.10.24 | 800 | 2412 | 1251 | 940 | 1000 | 29 | 85 | 116 | 207 | 48 |
MPCI2600.1000.1000 | MM403BL.10.26 | MM403SL.10.26 | 700 | 2612 | 1386 | 940 | 1000 | 29 | 85 | 116 | 207 | 50 |
MPCI3000.1000.1000 | MM403BL.10.30 | MM403SL.10.30 | 500 | 3012 | 1586 | 940 | 1000 | 29 | 100 | 131 | 237 | 57 |
The advantage of this anchoring system lies in the fact that the tab can be positioned along a large portion of the event & removal ramp's width, and can turn inside the head connection into which it has been inserted. The system comes with end caps for the head to prevent the tab disconnecting from the event & removal ramp during use.
A galvanised steel pin with a diameter of 14 mm and a 24-mm-diameter head can be inserted through the holes in the standard head connection of the event & removal ramp and the loading bed.
The product can be supplied with robust nylon handles to facilitate handling. Available in lengths of 30 cm and 60 cm, according to the model of the product selected. Recommended nylon handles for manual handling: 4 pcs each event ramp. Recommended nylon handles for handling by lifting equipment: 2 pcs minimum each event ramp.