This innovative type of event & removal ramp is particularly suited to any sector that uses electric pallet trucks for loading and unloading work thanks to its high loading capacity and the outstanding grip of its driving surface. Logistics and manufacturing companies are just a few examples of potential users of this product range. The range is made with or without raised edges and the product is supplied with the required anchoring tabs.
Item code | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | with raised edge | without raised edge | Loading capacity kg with 1000 mm wheelbase | Standard length mm | Internal width A mm | External width B mm | Height of raised edge C mm | Height of ramp profile D mm | Weight per piece kg |
MPCP1800.1000.2000 | MM411BL.10.18 | MM411SL.10.18 | 2000 | 1791 | 940 | 1000 | 29 | 115 | 34 |
MPCP2000.1000.2000 | MM411BL.10.20 | MM411SL.10.20 | 2000 | 1991 | 940 | 1000 | 29 | 115 | 38 |
MPCP2400.1000.2000 | MM411BL.10.24 | MM411SL.10.24 | 2000 | 2391 | 940 | 1000 | 30 | 125 | 47 |
MPCP2600.1000.2000 | MM411BL.10.26 | MM411SL.10.26 | 2000 | 2591 | 940 | 1000 | 30 | 125 | 51 |
MPCP3000.1000.2000 | MM411BL.10.30 | MM411SL.10.30 | 2000 | 2991 | 940 | 1000 | 31 | 140 | 60 |
MPCP3600.1000.2000 | MM411BL.10.36 | MM411SL.10.36 | 2000 | 3591 | 940 | 1000 | 42 | 150 | 77 |
MPCP4000.1000.2000 | MM411BL.10.40 | MM411SL.10.40 | 2000 | 3991 | 940 | 1000 | 43 | 160 | 89 |
MPCP4400.1000.2000 | MM411BL.10.44 | MM411SL.10.44 | 2000 | 4391 | 940 | 1000 | 43 | 170 | 101 |
The advantage of this anchoring system lies in the fact that the tab can be positioned along a large portion of the event & removal ramp's width, and can turn inside the head connection into which it has been inserted. The system comes with end caps for the head to prevent the tab disconnecting from the event & removal ramp during use.
A galvanised steel pin with a diameter of 14 mm and a 24-mm-diameter head can be inserted through the holes in the standard head connection of the event & removal ramp and the loading bed.
The product can be supplied with robust nylon handles to facilitate handling. Available in lengths of 30 cm and 60 cm, according to the model of the product selected. Recommended nylon handles for manual handling: 4 pcs each event ramp. Recommended nylon handles for handling by lifting equipment: 2 pcs minimum each event ramp.