These aluminium ramps offer an excellent compromise between high load capacity and low weight. They are robust, easy to handle and have a non-slip surface, obtained through coining. With an internal width of 155 mm and 45 mm containment edges, these ramps are particularly suitable for wheelchair users. The particular shape of the profile allows the ramps to be stacked one inside the other for ease of storage during transport. To further optimise transport inside vehicles with small luggage compartments, this range of ramps can be supplied either as a hinged, folding version, or as a bayonet coupling version. With the hinged, folding version, the loading capacity reduces to 300 kg per pair for all lengths.
Loading capacity per pair kg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Item code | Wheelbase 0 mm | Wheelbase 500 mm | Wheelbase 1000 mm | Length mm | Internal width A mm | External width B mm | Height of raised edge C mm | Overall ramp dimensions D mm | Weight per pair kg |
M050/10 | MM050B0.25.10 | 800 | 1500 | 1500 | 1000 | 155 | 246 | 45 | 100 | 9 |
M050/15 | MM050B0.25.15 | 800 | 1479 | 1500 | 1500 | 155 | 246 | 45 | 100 | 13 |
M050/20 | MM050B0.25.20 | 739 | 986 | 1479 | 2000 | 155 | 246 | 45 | 100 | 17 |
M050/25 | MM050B0.25.25 | 532 | 665 | 887 | 2500 | 155 | 246 | 45 | 100 | 20 |
M050/30 | MM050B0.25.30 | 419 | 503 | 628 | 3000 | 155 | 246 | 45 | 100 | 24 |
M050/35 | MM050B0.25.35 | 346 | 404 | 485 | 3500 | 155 | 246 | 45 | 100 | 28 |
With the hinged, folding version, the loading capacity reduces to 300 kg per pair for all lengths.