This range of driveways with handrails, made using special extruded aluminium profiles, is particularly suitable for overcoming architectural barriers such as trench pits. They allow access over these obstacles not only to people but also, and more importantly, to construction site vehicles with rubber wheels or tracks. Equipped with a non-slip transit surface, folding handrails and safety footstops, they are particularly suitable for horizontal use.
Model | Item code | Loading capacity kg* | Loading capacity kg** | Length L mm | Internal width A mm | External width B mm | Max. trench width mm | Weight per piece kg |
---|---|---|---|---|---|---|---|---|
MP12/10 | MM300B0.10.12 | 3000 | 4500 | 1260 | 1000 | 1120 | 600 | 37 |
MP16/10 | MM300B0.10.16 | 3000 | 4500 | 1660 | 1000 | 1120 | 1000 | 47 |
MP22/10 | MM300B0.10.22 | 3000 | 4500 | 2260 | 1000 | 1120 | 1600 | 62 |
MP26/10 | MM300B0.10.26 | 3000 | 3514 | 2660 | 1000 | 1120 | 2000 | 72 |
MP32/10 | MM300B0.10.32 | 2746 | 2375 | 3255 | 1000 | 1120 | 2600 | 87 |
MP40/10 | MM300B0.10.40 | 1830 | 1658 | 4055 | 1000 | 1120 | 3400 | 107 |
MP50/10 | MM300B0.10.50 | 1292 | 1204 | 5055 | 1000 | 1120 | 4400 | 132 |
MP60/10 | MM300B0.10.60 | 998 | 945 | 6055 | 1000 | 1120 | 5400 | 157 |
MP12/12 | MM300B0.12.12 | 1500 | 1432 | 1260 | 1250 | 1370 | 600 | 41 |
MP16/12 | MM300B0.12.16 | 1500 | 1432 | 1660 | 1250 | 1370 | 1000 | 52 |
MP22/12 | MM300B0.12.22 | 1500 | 1432 | 2260 | 1250 | 1370 | 1600 | 70 |
MP26/12 | MM300B0.12.26 | 1500 | 1432 | 2660 | 1250 | 1370 | 2000 | 81 |
MP32/12 | MM300B0.12.32 | 1500 | 1432 | 3255 | 1250 | 1370 | 2600 | 98 |
MP40/12 | MM300B0.12.40 | 1500 | 1432 | 4055 | 1250 | 1370 | 3400 | 121 |
MP50/12 | MM300B0.12.50 | 1292 | 1204 | 5055 | 1250 | 1370 | 4400 | 149 |
MP60/12 | MM300B0.12.60 | 998 | 945 | 6055 | 1250 | 1370 | 5400 | 178 |
* 750 mm wide tracked vehicle with 1000 mm wheelbase
** 900 mm wide wheeled vehicle with 750 mm wheelbase