This range of vehicle accessible ramps with handrails, made using special extruded aluminium profiles, is particularly suitable for overcoming architectural barriers such as height differences due to trenches or public works. They allow access over these obstacles not only to people but also, and more importantly, to construction site vehicles with rubber wheels or tracks. In order to meet the requirements of the task, the ramps are equipped with an non-slip transit surface, folding handrails and safety footstops. In addition, the particular shapes of the bottom end and the head allow the user to adjust the ramp to a wide range of slopes, depending on the required application.
Model | Item code | Loading capacity kg* | Loading capacity kg** | Length L mm | Internal width A mm | External width B mm | Weight per piece kg |
---|---|---|---|---|---|---|---|
MPI10/10 | MM310BL.10.10 | 3000 | 4500 | 990 | 1000 | 1120 | 34 |
MPI14/10 | MM310BL.10.14 | 3000 | 4500 | 1390 | 1000 | 1120 | 44 |
MPI20/10 | MM310BL.10.20 | 3000 | 4500 | 1990 | 1000 | 1120 | 59 |
MPI24/10 | MM310BL.10.24 | 3000 | 3514 | 2390 | 1000 | 1120 | 69 |
MPI30/10 | MM310BL.10.30 | 2746 | 2375 | 2990 | 1000 | 1120 | 84 |
MPI38/10 | MM310BL.10.38 | 1830 | 1658 | 3790 | 1000 | 1120 | 104 |
MPI48/10 | MM310BL.10.48 | 1292 | 1204 | 4790 | 1000 | 1120 | 130 |
MPI58/10 | MM310BL.10.58 | 998 | 945 | 5790 | 1000 | 1120 | 156 |
MPI10/12 | MM310BL.12.10 | 1500 | 1432 | 990 | 1250 | 1370 | 38 |
MPI14/12 | MM310BL.12.14 | 1500 | 1432 | 1390 | 1250 | 1370 | 49 |
MPI20/12 | MM310BL.12.20 | 1500 | 1432 | 1990 | 1250 | 1370 | 67 |
MPI24/12 | MM310BL.12.24 | 1500 | 1432 | 2390 | 1250 | 1370 | 78 |
MPI30/12 | MM310BL.12.30 | 1500 | 1432 | 2990 | 1250 | 1370 | 95 |
MPI38/12 | MM310BL.12.38 | 1500 | 1432 | 3790 | 1250 | 1370 | 118 |
MPI48/12 | MM310BL.12.48 | 1292 | 1204 | 4790 | 1250 | 1370 | 147 |
MPI58/12 | MM310BL.12.58 | 998 | 945 | 5790 | 1250 | 1370 | 176 |
* 750 mm wide tracked vehicle with 1000 mm wheelbase
** 900 mm wide wheeled vehicle with 750 mm wheelbase