This type of wedge access ramps, made with high-resistant aluminium profiles and with a special non-slip transit surface, allows wheeled equipment such as hand-pushed trolleys, manual pallet trucks and electric pallet trucks to overcome small heights differences (this type of ramps is not suitable for forklifts). Thanks to its light weight, the product can be quickly and easily moved according to one’s needs. Upon request, it is possible to manufacture special versions with different measures and with maximum loading capacity of 3000 kg at 1000 mm wheelbase.
Model | Item code | Loading capacity kg with 1000 mm wheelbase | Length L* mm | Width B* mm | Height C* mm | Weight kg |
---|---|---|---|---|---|---|
MBAS/950/635/60 | MM561S0.0060 | 1000 | 635 | 950 | 60 | 8 |
MBAS/950/635/65 | MM561S0.0065 | 1000 | 635 | 950 | 65 | 8 |
MBAS/950/635/70 | MM561S0.0070 | 1000 | 635 | 950 | 70 | 9 |
MBAS/950/635/75 | MM561S0.0075 | 1000 | 635 | 950 | 75 | 9 |
MBAS/950/635/80 | MM561S0.0080 | 1000 | 635 | 950 | 80 | 9 |
MBAS/950/635/85 | MM561S0.0085 | 1000 | 635 | 950 | 85 | 9 |
MBAS/950/635/90 | MM561S0.0090 | 1000 | 635 | 950 | 90 | 9 |
MBAS/950/635/95 | MM561S0.0095 | 1000 | 635 | 950 | 95 | 9 |
MBAS/950/635/100 | MM561S0.0100 | 1000 | 635 | 950 | 100 | 9 |
MBAS/950/635/105 | MM561S0.0105 | 1000 | 635 | 950 | 105 | 9 |
MBAS/950/835/110 | MM561S0.0110 | 1000 | 835 | 950 | 110 | 12 |
MBAS/950/835/115 | MM561S0.0115 | 1000 | 835 | 950 | 115 | 12 |
MBAS/950/830/120 | MM561S0.0120 | 1000 | 830 | 950 | 120 | 12 |
MBAS/950/830/125 | MM561S0.0125 | 1000 | 830 | 950 | 125 | 12 |
MBAS/950/830/130 | MM561S0.0130 | 1000 | 830 | 950 | 130 | 12 |
MBAS/950/830/135 | MM561S0.0135 | 1000 | 830 | 950 | 135 | 12 |
MBAS/950/1030/140 | MM561S0.0140 | 1000 | 1030 | 950 | 140 | 15 |
MBAS/950/1030/145 | MM561S0.0145 | 1000 | 1030 | 950 | 145 | 16 |
MBAS/950/1030/150 | MM561S0.0150 | 1000 | 1030 | 950 | 150 | 16 |
MBAS/950/1030/155 | MM561S0.0155 | 1000 | 1030 | 950 | 155 | 16 |
MBAS/950/1030/160 | MM561S0.0160 | 1000 | 1030 | 950 | 160 | 16 |
MBAS/950/1030/165 | MM561S0.0165 | 1000 | 1030 | 950 | 165 | 16 |
MBAS/950/1030/170 | MM561S0.0170 | 1000 | 1030 | 950 | 170 | 17 |
* Dimensions can be modified according to your load requirements. Please contact us for further details.