This range of hinged tail lifts, with a thickness of 30 mm, comes with two types of fastening to fix the tail lift to the vehicle's loading bed: steel and aluminium. Made using robust extruded aluminium profiles that have a knurled, non-slip surface, they are particularly valued by manufacturers of transport vehicles and are ideally suited to loading and unloading goods using electric pallet trucks and forklift trucks.
Model | Item code | Max. loading capacity kg | Length L mm | Width B* mm | Weight kg/m |
---|---|---|---|---|---|
MS030AL/565 | MM601S0.12.05 | 4170 | 565 | From 1250 mm on request | 19 |
MS030AL/690 | MM601S0.12.06 | 3420 | 690 | From 1250 mm on request | 21 |
MS030AL/815 | MM601S0.12.08 | 2890 | 815 | From 1250 mm on request | 25 |
MS030AL/940 | MM601S0.12.09 | 2510 | 940 | From 1250 mm on request | 27 |
MS030AL/1065 | MM601S0.12.10 | 2210 | 1065 | From 1250 mm on request | 30 |
MS030AL/1190 | MM601S0.12.11 | 1980 | 1190 | From 1250 mm on request | 34 |
MS030AL/1315 | MM601S0.12.13 | 1790 | 1315 | From 1250 mm on request | 36 |
MS030AL/1565 | MM601S0.12.15 | 1300 | 1565 | From 1250 mm on request | 42 |
MS030AL/1690 | MM601S0.12.16 | 1100 | 1690 | From 1250 mm on request | 45 |
MS030AL/1815 | MM601S0.12.18 | 950 | 1815 | From 1250 mm on request | 48 |
MS030AL/2065 | MM601S0.12.20 | 720 | 2065 | From 1250 mm on request | 54 |
* Minimum: 1250 mm
Other dimensions available on request.