This range of hinged tail lifts, with a thickness of 40 mm, comes with two types of fastening to fix the tail lift to the vehicle's loading bed: steel and aluminium. Made using robust extruded aluminium profiles that have a knurled, non-slip surface, they are particularly valued by manufacturers of transport vehicles and are ideally suited to loading and unloading goods using electric pallet trucks and forklift trucks.
Model | Item code | Max. loading capacity kg | Length L mm | Width B* mm | Weight kg/m |
---|---|---|---|---|---|
MS040AC/565 | MM700S0.12.05 | 4800 | 565 | From 1250 mm on request | 23 |
MS040AC/690 | MM700S0.12.06 | 4550 | 690 | From 1250 mm on request | 27 |
MS040AC/815 | MM700S0.12.08 | 4250 | 815 | From 1250 mm on request | 31 |
MS040AC/940 | MM700S0.12.09 | 3950 | 940 | From 1250 mm on request | 35 |
MS040AC/1065 | MM700S0.12.10 | 3700 | 1065 | From 1250 mm on request | 39 |
MS040AC/1190 | MM700S0.12.11 | 3450 | 1190 | From 1250 mm on request | 43 |
MS040AC/1315 | MM700S0.12.13 | 3150 | 1315 | From 1250 mm on request | 47 |
MS040AC/1565 | MM700S0.12.15 | 2700 | 1565 | From 1250 mm on request | 55 |
MS040AC/1690 | MM700S0.12.16 | 2400 | 1690 | From 1250 mm on request | 59 |
MS040AC/1815 | MM700S0.12.18 | 2100 | 1815 | From 1250 mm on request | 63 |
MS040AC/2065 | MM700S0.12.20 | 1600 | 2065 | From 1250 mm on request | 71 |
* Minimum: 1250 mm
Other dimensions available on request.