This range of short ramps has been designed for use in various product sectors, from logistics to construction. In the logistics sector, the short ramps are ideal for electric pallet truck or forklift users who need to overcome small differences in height (between 120 and 400 mm). With loading capacities of up to 7500 kg, they lend themselves perfectly to the loading and unloading of containers. Similarly, in the construction sector, the ramps are ideal for enabling light machinery with rubber wheels or tracks to overcome low-level obstacles. The range is only available without raised edges.
Model | Item code | Loading capacity per pair kg | Length L mm | External width B mm | Height of ramp profile C mm | Overall height of ramp D mm | Min./max. loading height mm | Weight per pair kg |
---|---|---|---|---|---|---|---|---|
M040B2/05SHF | MM500SL.21.05 | 1250 | 500 | 215 | 40 | 55 | 120 / 150 | 6 |
M040B2/08SHF | MM500SL.21.08 | 1250 | 800 | 215 | 40 | 55 | 160 / 180 | 8 |
M040B3/05SHF | MM500SL.31.05 | 2000 | 500 | 315 | 40 | 55 | 120 / 150 | 8 |
M040B3/08SHF | MM500SL.31.08 | 2000 | 800 | 315 | 40 | 55 | 160 / 180 | 12 |
M065/05SH | MM501SL.30.05 | 3000 | 495 | 300 | 65 | 67 | 120 / 150 | 7 |
M065/08SH | MM501SL.30.08 | 3000 | 795 | 300 | 65 | 67 | 160 / 180 | 10 |
Minimum width of the wheel or track 150 mm. Maximum width of the wheel or track 220 mm. | ||||||||
M140/10SH | MM501SL.51.10 | 7500 | 1000 | 510 | 140 | 140 | 170 / 210 | 29 |
M150/12SH | MM501SL.51.12 | 7500 | 1250 | 510 | 150 | 150 | 220 / 260 | 38 |
M150/15SH | MM501SL.51.15 | 7500 | 1500 | 510 | 150 | 150 | 270 / 310 | 44 |
M150/17SH | MM501SL.51.17 | 7500 | 1750 | 510 | 150 | 150 | 320 / 360 | 50 |
M160/20SH | MM501SL.51.20 | 7500 | 2000 | 510 | 160 | 160 | 370 / 400 | 60 |
Minimum width of the wheel or track 200 mm. Maximum width of the wheel or track 430 mm. |